Welcome to Reality Rush‘s brand new website! If you think you have what it takes to navigate a city, survive the competition, avoid eviction, or detect a traitor… Prove it!
This is your chance to take part in the ultimate adventure, based on your favorite Reality TV games! Experience the thrill of a lifetime just as our past customers have. It’s perfect for reunions, parties, team-building, special events, or simply adding excitement to everyday life.
Your adventure awaits!

Ten players (who were almost all alumni of Ithaca College) played a very strategic game of Eviction this past weekend.
In this game with constantly shifting alliances, a hidden power that players searched for throughout the house, and plenty of twists and turns, it was Cary Kingdom who came out as the winning player, beating out runner-up Rachel Koller in the final vote.
GAME RESULTS:
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Finals | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cary | Nominated | HOH | Cucci | Jess | Nominated | (Void) | Rachel | HOH | Nominated | HOH | Winner |
| Rachel | Jake | Anthony | Rachel | HOH | Dan | Nominated | Nominated | Colleen | HOH | Nominated | Runner-Up |
| Dan | Cary | Colleen | Nominated | Burt | Evicted | HOH | Brad | Colleen | Evicted | Cary | |
| Colleen | HOH | Nominated | HOH | Burt | Cary | (Void) | Jess | Nominated | Evicted | Rachel | |
| Brad | Jake | Anthony | Cucci | Burt | Dan | Nominated | Coup D’eTat* | Evicted | Cary | ||
| Jess | Jake | Anthony | Dan | Nominated | HOH | (Void) | Evicted | Cary | |||
| Burt | Jake | Anthony | Dan | Evicted | Cary | ||||||
| Cucci | Jake | Anthony | Evicted | Cary | |||||||
| Anthony | Cary | Evicted | Rachel | ||||||||
| Jake | Evicted | ||||||||||
| Key | Head Of Household | Nominated | Power of Veto Winner | Original Nominee (saved by POV) | Evicted |
|---|
The names in the table refer to who each player voted to evict, or in the final round, who the player voted to win the game.
*In this game, there was a hidden power known as the Coup D’eTat which allowed a player to cancel the HOH’s two nominees and choose two replacement nominees (not including the HOH or the POV winner), effectively making them the new HOH. Once found, the Coup D’eTat could be held by the player until they feel it is in their best interest to use it. Brad found the Coup D’eTat and used it in Round 6 to change the HOH’s nominees.
PHOTO GALLERY:

Twelve contestants gathered in Sherman Oaks, California this past weekend to play Reality Rush’s ultimate game of strategy, Eviction! Based on Big Brother, this game keeps players on their toes as they battle it out to be the next Head of Household or to convince the other players from evicting them from the house.
After close to 30 challenges, the final two players left in the house were Raquel Dalton and Andrew Martincin. Raquel, who proved to be the strategic mastermind and a competitive force in challenges throughout the game, wooed the jury to vote for her to win the game.
GAME RESULTS:
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Finals | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raquel | Mike | HOH | Laura S | Jim | Chris | Shaun | Laura W | Chris | Evangeline | HOH | HOH | Winner |
| Andrew | Mike | Tim | Laura S | Jim | Chris | HOH | Laura W | HOH | Nominated | Lisa | Nominated | Runner-Up |
| Michelle | Mike | Tim | HOH | Jim | Chris | Laura W | Laura W | Chris | HOH | Nominated | Evicted | Andrew |
| Lisa | Mike | Tim | Laura S | Jim | Chris | Shaun | Nominated | Chris | Evangeline | Evicted | Raquel | |
| Evangeline | Mike | Tim | Jim | Nominated | HOH | Shaun | Lisa | Nominated | Evicted | |||
| Chris | HOH | Laura W | Laura S | Evangeline | Evicted | HOH | Evicted | Raquel | ||||
| Laura W | Nominated | Nominated | Jim | Jim | Nominated | Nominated | Evicted | Andrew | ||||
| Shaun | Mike | Tim | Laura S | HOH | Laura W | Evicted | Raquel | |||||
| Jim | Mike | Laura W | Nominated | Evicted | Andrew | |||||||
| Laura S | Mike | Laura W | Evicted | Raquel | ||||||||
| Tim | Mike | Evicted | Raquel | |||||||||
| Mike | Evicted | Andrew |
| Key | Head Of Household | Nominated | Power of Veto Winner | Original Nominee (saved by POV) | Evicted |
|---|
The names in the table refer to who each player voted to evict, or in the final round, who the player voted to win the game.
*Vote eliminated by Final HOH winner, Raquel before reveal.
PHOTO GALLERY:

The staff of E! Live Events gathered this Saturday for one of the most elaborate races we’ve ever run! This race was nothing like the glitz and glamour of Hollywood that these teams were used to — this was a challenging day long race all over Los Angeles, in places that a lot of contestants never knew existed.
Teams got a taste of LA history in an elaborate puzzle in Pasadena, as well as the taste of various Chinese “delicacies” in Chinatown; they explored the beautiful Rose Bowl and Downtown LA; and got down and dirty at a salvage yard challenge in Silverlake.
In the end, the gray team Shaun Smith and Stephanie Alpert came in first, narrowly edging out the other finalists, green team Kristen Marcinkowski and Erika Smith (2nd) and red team, Gerry Johnston and Linsay Sawzak (3rd). Congratulations to everyone for a great race!
GAME RESULTS:
| Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 | |
|---|---|---|---|---|---|
| Shaun & Stephanie | 3rd | 5th | 5th | 2nd | 1st |
| Kristen & Erika | 9th | 4th | 3rd | 1st | 2nd |
| Gerry & Linsay | 2nd | 2nd | 4th | 3rd | 3rd |
| Nate & Dave | 1st | 1st | 2nd | 4th | 4th |
| Julia & Sonja | 7th | 3rd | 1st | 5th | |
| Matt & Aaron | 6th | 7th | 6th | 6th | |
| Michelle & Michelle | 10th | 8th | 7th | ||
| Jen & Collin | 5th | 6th | 8th | ||
| Andrew & Andrew | 4th | 9th | |||
| David & Beck | 8th | 10th |
PHOTO GALLERY:
Another successful race!

Ten teams competed in our most intense Race yet this past Saturday! This five leg, ten hour event took teams through Hollywood, Echo Park, Silverlake, Griffith Park, Glendale, Pasadena, McArthur Park, Downtown, and Chinatown.
The competition was intense; one team’s car broke down, teams were stumped by puzzles, they experienced the culture shock of not being able to speak the language in China Town and Mexican Alvarado Street, everyone got lost along the way, and six teams were eliminated. In the end, it came down to an intense final leg between the final four teams. But it was the white team, Pat O’Donnell and Matthias Schildwachter who narrowly beat out the blue team, Dan Shott and Talia Harari, to cross the finish line in first place.
Congrats to all of our teams for a great race!
GAME RESULTS:
| Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 | |
|---|---|---|---|---|---|
| Pat & Matthias | 7th | 6th | 6th | 1st | 1st |
| Dan & Talia | 4th | 4th | 1st | 4th | 2nd |
| Jim & Leroy | 2nd | 2nd | 3rd | 2nd | 3rd |
| Kimmy & Chris | 3rd | 1st | 2nd | 3rd | 4th |
| Heather & Jonathan | 10th | 5th | 5th | 5th | |
| Felicia & Justin | 5th | 8th | 4th | 6th | |
| Ashley & Ivee | 6th | 3rd | 7th | ||
| Colleen & Chris | 9th | 7th | 8th | ||
| Tim & Chris | 1st | 10th | |||
| Monica & Marty | 8th | 9th |
PHOTO GALLERY:

This Saturday, we had an AMAZING race all across Los Angeles, the city of angels! Although we had a small group of just ten contestants / five teams, they more than made up for it with their intensity. After a hard-fought battle, Jim Cartwright and Evangeline Favia narrowly edged out Brad Milison and Meredith Bixby to cross the finish line in first place.
Destinations in this race included the Santa Monica pier, Westwood, Koreatown, Hollywood, Echo Park and Griffith Park. Some of the challenges included selling cookies to strangers on the street, shopping at a Korean grocery store (with a Korean shopping list), and solving puzzles on Hollywood’s famous Star Walk.
GAME RESULTS:
| Leg 1 | Leg 2 | Leg 3 | Leg 4 | |
|---|---|---|---|---|
| Jim & Evangeline | 2nd | 4th | 1st | 1st |
| Brad & Meredith | 4th | 2nd | 2nd | 2nd |
| Joy & Larry | 1st | 1st | 4th | 3rd |
| Brandon & Morgan | 3rd | 3rd | 3rd | 4th |
| Jerod & Jackie | 5th | 5th | 5th |



